Sign In | Join Free | My components-electronic.com |
|
Place of Origin : Guangdong, China
Model Number : P2.5
Brand Name : Maxcolor
Price : Negotiation
Certification : FCC/CE/RoHS/CB
Application : Indoor, Outdoor
Type : LED
Color : full color
Media Available : datasheet, Photo
use : advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, wayfinding, airport, subway, elevator, Restaurant & Hotel Supplies, education, medical treatment, LED video wall
Pixel Pitch : 2.5mm
Specification : Digital Poster, Video Wall, LED cabinet
Product name : P2.5 floor standing display
Brightness : 700nits
LED Chips : SMD
Cabinet Size : 1936x652x50mm
Maintainence Type : Front and Rear Service
Certificate : CE ROHS FCC CCC ISO9001
Warranty : 3 Years
Refresh rate : 1920-3840HZ
MOQ : 1set
Packaging Details : plywooden case
Delivery Time : 3 days
Payment Terms : T/T
Supply Ability : 300sets/month
Model Number | P1.86 | P2 | P2.5 | |
Pixel Pitch(MM) | 1.86 | 2 | 2.5 | |
LED Standard | SMD1010 | SMD1515 | SMD2121 | |
Pixel Density | 288369Pixel/m² | 250000Pixel/m² | 160000Pixel/m² | |
Color Temperature | 6500-9500k | 6500-9500k | 6500-9500k | |
Power Consumption | 250w/m²~450W/m² | 250w/m²~450W/m² | 250w/m²~450W/m² | |
Cabinet Size(MM) | 1936x652x50mm | 1936x652x50mm | 1936x652x50mm | |
Cabinet Material | Iron | Iron | Iron | |
Cabinet Weight | 35kg/m² | 35kg/m² | 35kg/m² | |
Brightness | 500-700cd/m² | 500-700cd/m² | 500-700cd/m² | |
Refresh Rate | 1920-3840hz | 1920-3840hz | 1920-3840hz | |
Viewing Angle | 160°/160°(H/V) | 160°/160°(H/V) | 160°/160°(H/V) | |
Driving Method | 1/43s | 1/40s | 1/32s | |
Working Temperature | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | |
Working Humidity | 10%~90%RH | 10%~90%RH | 10%~90%RH | |
Operating Temperature | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ | |
Life Span | ≥100000Hours | ≥100000Hours | ≥100000Hours | |
![]() |
Revolutionize Your Advertising with Advanced Poster LED Display Screen Images |